Jun 11 2008
Cost Associated with Building A Log Home
This is an ongoing, regularly updated post at Log Home Today, as we work away at building and financing our new log home.
The prices listed here are not exact nor are they meant to be a bargaining tool with any of our personally recommended professionals or material suppliers. Product prices, delivery, shipping costs, etc. will vary greatly between log home builds based on size of project, materials used, revisions, and how much of the work you will do yourself or contract out. Also please understand that some of our suppliers are personal friends and/or are compassionate to our plight (having suffered a house fire without much insurance money to rebuild).
This information is provided as a guideline only.
| Need | Approximate Cost | Our Supplier |
| Log Home Architectural Plans | $1800 | Larry Haight at CompuDraft |
| Building Permits | $900 | Carlow/Mayo Township Office |
| Site Excavation | $ unknown to date | Richard Koster |
| Footing Forms | Lumber $200 Labor 9 hours |
Bauman Lumber, Hermon, Ontario Eric Kleinoder and Ben Kyle |
| Frost Wall Footing Forms | Plywood $100 | Wilson’s TimberMart, Bancroft, Ontario Eric Kleinoder and Ben Kyle |
| Excavation and Forms | Laser Level $190/weekend | Battlefield CAT Rental, Peterborough, Ontario Eric, Laura, and Ben |
| Assorted Building Supplies | $450 Wheelbarrow, Nails, Carpenter Belts, Framing Square, Speed Square, Level | Canadian Tire, Bancroft and Home Depot, Peterborough |
| Concrete to Pour Footings | $650 | LeVeque Bros Readi-Mix |
| Styrofoam/Concrete Foundation | $10,000 (down payment) Count on $12-$16 per square foot | ICF Solutions – Logix Blocks |










